
Whitlaw 5 yo 2014-2020 (60.1%, SV)
Glencadam 9 yo 2011-2020 (46%, SV)
Caol Ila 8 yo 2011-2020 (46%, SV)
Deanston 13 yo 2007-2020 (46%, SV)
Ledaig 9 yo 2011-2020 (60.2%, SV)
Glen Elgin 13 yo 2007-2020 (55.4%, SV)
Edradour 10 yo 2010-2020 (56.9%, SV)
Edradour 10 yo 2010-2020 (46%, SV)
Ballechin 10 yo 2010-2020 (58.9%, SV)
Bunnahabhain 5 yo 2014-2020 (59.2%, Daily Drams)
Glen Elgin 12 yo 2008-2020 (46%, Daily Drams)
Royal Brackla 11 yo 2009-2020 (Daily Drams)
Cragganmore 20 yo 1999-2020 (55.8%, OB, 2020)
As you may know the Massen 2020 festival still takes place but the usual tasting is of course cancelled. I managed to get my hands on some samples from different bottlings that should have been present at this event.








